| |
|
Pleasanton National Little League
Summertime Classic 12-Year Old Tournament
Congratulations to Livermore American Little League Champions - 2004 Summertime Classic 12-year old baseball tournament |
| Champions | Livermore American Little League |
| Second Place | Tassajara National Little League |
| Third Place | Granada Little League |
| Fourth Place | Dublin Little League |
Round Robin Play
| Saturday | July 17 | 8:30 | Field #1 | San Ramon Valley San Ramon National | 2 1 |
| Saturday | July 17 | 8:30 | Field #2 | Tassajara National Dublin | 1 8 |
| Saturday | July 17 | 8:30 | Field #10 | Tassajara American Livermore National | 1 6 |
| Saturday | July 17 | 11:30 | Field #1 | Livermore American Granada | 2 3 |
| Saturday | July 17 | 11:30 | Field #2 | Danville Pleasanton Foothill | 6 7 |
| Saturday | July 17 | 11:30 | Field #10 | Alameda Pleasanton American | 0 5 |
| Saturday | July 17 | 2:30 | Field #1 | Livermore National Alameda | 1 6 |
| Saturday | July 17 | 2:30 | Field #2 | San Ramon Valley Dublin | 5 7 |
| Saturday | July 17 | 2:30 | Field #10 | San Ramon National Tassajara National | 2 10 |
| Saturday | July 17 | 5:30 | Field #1 | Livermore American Pleasanton Foothill | 11 6 |
| Saturday | July 17 | 5:30 | Field #2 | Tassajara American Pleasanton American | 4 2 |
| Saturday | July 17 | 5:30 | Field #10 | Granada Danville | 1 13 |
| Sunday | July 18 | 11:30 | Field #1 | Pleasanton Foothill Granada | 15 7 |
| Sunday | July 18 | 11:30 | Field #2 | Livermore American Danville | 4 7 |
| Sunday | July 18 | 11:30 | Field #10 | Dublin San Ramon National | 4 2 |
| Sunday | July 18 | 2:30 | Field #1 | San Ramon Valley Tassajara National | 2 10 |
| Sunday | July 18 | 2:30 | Field #2 | Pleasanton American Livermore National | 6 3 |
| Sunday | July 18 | 2:30 | Field #10 | Tassajara American Alameda | 4 3 |
| Seed | Team | Wins | Losses | Runs Allowed | Run Differential |
| 1 | Dublin | 3 | 0 | 8 | +11 |
| 2 | Tassajara American | 2 | 1 | 11 | -2 |
| 3 | Pleasanton American | 2 | 1 | 7 | +6 |
| 4 | Tassajara National | 2 | 1 | 12 | +9 |
| 5 | Pleasanton Foothill | 2 | 1 | 24 | +4 |
| 6 | Danville | 2 | 1 | 12 | +14 |
| 7 | Alameda | 1 | 2 | 10 | -1 |
| 8 | Livermore National | 1 | 2 | 13 | -3 |
| 9 | San Ramon Valley | 1 | 2 | 18 | -9 |
| 10 | Granada | 1 | 2 | 30 | -19 |
| 11 | Livermore American | 1 | 2 | 16 | +1 |
| 12 | San Ramon National | 0 | 3 | 16 | -11 |
|
July 17 to July 22
12 Teams
4 Games Guaranteed
3 Game Round Robin on Saturday and Sunday
Single Elimination Beginning on Monday (July 19) |
Registration Form |
| Participating Teams: Alameda, Danville, Dublin, Granada, Livermore American, Livermore National, Pleasanton American, Pleasanton Foothill, Pleasanton National, San Ramon National, San Ramon Valley, Tassajara American, Tassajara National. |
| The Tournament features twelve teams (thirteen teams have registered, but the District 57 team that advances to sectional play will withdraw from the Summertime Classic). Play starts with a round robin, two games on Saturday and one on Sunday afternoon. After the round robin, teams will be divided into brackets based on their win/loss records. All teams have a chance at the Championship round regardless of round robin record. There is single game elimination format beginning on Monday or Tuesday depending on your bracket. Four teams with the best round robin records will be given a day's rest and play on Tuesday. Games on Thursday will be for 1st and 2nd and 3rd and 4th place finishes. Trophies will be awarded to the 1st and 2nd place finishers with medals presented to those in 3rd and 4th.
All games are scheduled for fields 1,2, 9 & 10 at the Pleasanton Sports Park. (Directions)
To secure a spot please contact Kimm at kimberlycase@comcast.net
A MANDATORY Manager's meeting will be held on the Wednesday before your tournament starts. Little League Tournament rules will be followed. Any Tournament specific rules will be presented and discussed at this meeting.
The meeting will be held on 7/14/2004 at the Pleasanton Sports Park Little League Field #1 at 6:30 PM.
Roster: A maximum of 14 players can be on the roster, plus one manager and 2 coaches. A copy of a birth certificate and a signed medical release are required for each player at check-in time. The signed District Eligibility Affidavit can be used in place of birth certificates, for teams involved in district tournaments. You can obtain medical release forms at http://www.littleleague.org/forms/leagueforms/medicalreleaseform.pdf
If you have any questions please contact a Tournament Director: Bob McGarry Robert.m.mcgarry@gsk.com 925-519-2577 (Cell)Kimm Case kimberlycase@comcast.net 925-998-3156 (Cell)
Thank You
|
|
|
|