| Survey Dates: | May 16, 2007 to July 6, 2007 |
| Question: | Who will win the 2007 National League pennant? |
| Results: |
| Astros | 0 | (0%) | | Braves | 1 | (3%) |
| Brewers | 1 | (3%) | | Cardinals | 0 | (0%) |
| Cubs | 0 | (0%) | | DBacks | 0 | (0%) |
| Dodgers | 0 | (0%) | | Giants | 11 | (30%) |
| Marlins | 0 | (0%) | | Mets | 13 | (35%) |
| Nationals | 2 | (5%) | | Padres | 7 | (19%) |
| Phillies | 0 | (0%) | | Pirates | 1 | (3%) |
| Reds | 1 | (3%) | | Rockies | 0 | (0%) |
|
|
|
| Survey Dates: | March 22, 2007 to May 16, 2007 |
| Question: | Who will win the 2007 American League pennant? |
| Results: |
| Angels | 7 | (12%) | | Athletics | 21 | (35%) |
| Blue Jays | 1 | (2%) | | Devil Rays | 0 | (0%) |
| Indians | 1 | (2%) | | Mariners | 1 | (2%) |
| Orioles | 0 | (0%) | | Rangers | 0 | (0%) |
| Red Sox | 8 | (13%) | | Royals | 0 | (0%) |
| Tigers | 4 | (7%) | | Twins | 3 | (5%) |
| White Sox | 4 | (7%) | | Yankees | 10 | (17%) |
|
|
|
| Survey Dates: | May 1, 2006 to July 24, 2006 |
| Question: | Who will win the 2006 American League pennant? |
| Results: |
| Angels | 4 | (5%) | | Athletics | 34 | (44%) |
| Blue Jays | 1 | (1%) | | Devil Rays | 0 | (0%) |
| Indians | 1 | (1%) | | Mariners | 0 | (0%) |
| Orioles | 0 | (0%) | | Rangers | 0 | (0%) |
| Red Sox | 12 | (15%) | | Royals | 1 | (1%) |
| Tigers | 3 | (4%) | | Twins | 1 | (1%) |
| White Sox | 8 | (10%) | | Yankees | 13 | (17%) |
|
|
|
| Survey Dates: | March 23, 2006 to May 1, 2006 |
| Question: | Who will win the 2006 National League pennant? |
| Results: |
| Astros | 1 | (1%) | | Braves | 1 | (1%) |
| Brewers | 1 | (1%) | | Cardinals | 25 | (27%) |
| Cubs | 2 | (2%) | | DBacks | 2 | (2%) |
| Dodgers | 10 | (11%) | | Giants | 24 | (26%) |
| Marlins | 1 | (1%) | | Mets | 5 | (5%) |
| Nationals | 1 | (1%) | | Padres | 12 | (13%) |
| Phillies | 1 | (1%) | | Pirates | 2 | (2%) |
| Reds | 1 | (1%) | | Rockies | 3 | (3%) |
|
|
|
| Survey Dates: | February 7, 2006 to March 23, 2006 |
| A continuous batting order includes all players on the team roster present for the game. Each player is required to bat in his or her respective spot in the batting order. However a player may be entered and/or re-entered defensively in the game anytime provided he or she meets Little League's requirements for mandatory play. PNLL Minor Division teams use continuous batting orders. |
| Question: | Should PNLL adopt a policy of continuous batting order in the Majors Division? |
| Results: |
|
|
| Survey Dates: | November 17, 2005 to February 7, 2006 |
| Question: | What is the earliest age division where umpires should be used? |
| Results: |
| Majors | 1 | (1%) |
| Minors AAA | 22 | (28%) |
| Minors AA | 29 | (36%) |
| Minors A | 21 | (26%) |
| Farm | 7 | (9%) |
|
|
| |